Forename | George |
---|---|
Surname | Atherton |
Middle Name | |
Memorial | Unknown |
Age | 19 |
Address | 1 Enfield St, Pemberton |
Parents' Address | As above |
Township | Wigan |
Rank | Able Seaman |
Occupation or place of work | Colliery labourer |
Regiment | Royal Navy 'HMS Flint' |
Day of Death | 26 |
Month of Death | October |
Year of Death | 1916 |
Cause of Death | Missing, presumed drowned |
Place of Burial | Portsmouth Naval Memorial |
Regiment Number | SS/5985 |
Name of War | First World War |
Location | |
Additional Information | Son of George & Susannah CWGC, Ancestry, Pemberton Colliery Boys School Records , WE 11/11/16 |