Forename | John |
---|---|
Surname | White. - bord |
Middle Name | |
Memorial | Unknown |
Age | |
Address | 2 Petticoat Lane, Higher Ince |
Parents' Address | |
Township | Wigan |
Rank | Private |
Occupation or place of work | Hindley Green Colleries |
Regiment | Border Regiment 1st Batt |
Day of Death | 1 |
Month of Death | July |
Year of Death | 1916 |
Cause of Death | Killed in action |
Place of Burial | Thiepval Memorial |
Regiment Number | 18931 |
Name of War | First World War |
Location | |
Additional Information | Ancestry, CWGC, WO 12/8/16, WE 23/9/16 |