Chairs of Pemberton Local Board and Urban District, 1871-1904.
1872 - 1873 | Baker | W. |
1873 - 1874 | Watkin | W. J. L. |
1874 - 1875 | Watkin | W. J. L. |
1875 - 1876 | Watkin | W. J. L. |
1876 - 1877 | Watkin | W. J. L. |
1877 - 1878 | Watkin | W. J. L. |
1878 - 1879 | Lamb | W. J. |
1879 - 1880 | Lamb | W. J. |
1880 - 1881 | Barrett | W. S. |
1881 - 1882 | Barrett | W. S. |
1882 - 1883 | Brown | S. S. |
1883 - 1884 | Brown | S. S. |
1884 - 1885 | Brown | S. S. |
1885 - 1886 | Brown | S. S. |
1886 - 1887 | Leech | W. |
1887 - 1888 | Leech | W. |
1888 - 1889 | Leech | W. |
1889 - 1890 | Widdows | H. |
1890 - 1891 | Clayton | R. |
1891 - 1892 | Clayton | R. |
1892 - 1893 | Clayton | R. |
1893 - 1894 | Clayton | R. |
1894 - 1895 | Aspinall | J. |
1895 - 1896 | Dean | W. |
1896 - 1897 | France | W. |
1897 - 1898 | France | W. |
1898 - 1899 | France | W. |
1899 - 1900 | France | W. |
1900 - 1901 | King | J. W. |
1901 - 1902 | King | J. W. |
1902 - 1903 | King | J. W. |
1903 - 1904 | King | J. W. |
1904 - 1905 | King | J. W. |
2 collections were found within Pemberton Urban District