Chairs of Ince Local Board and Urban District, 1872-1974
| 1872 - 1873 | Gilroy | George |
| 1873 - 1874 | Gilroy | G. |
| 1874 - 1875 | Gilroy | G. |
| 1875 - 1876 | Gilroy | G. |
| 1876 - 1877 | Gilroy | G. |
| 1877 - 1878 | Gilroy | G. |
| 1878 - 1879 | Gilroy | G. |
| 1879 - 1880 | Gilroy | G. |
| 1880 - 1881 | Gilroy | G. |
| 1881 - 1882 | Gilroy | G. |
| 1882 - 1883 | Gilroy | G. |
| 1883 - 1884 | Gilroy | G. |
| 1884 - 1885 | Gilroy | G. |
| 1885 - 1886 | Knowles | I. |
| 1886 - 1887 | Knowles | I. |
| 1887 - 1888 | Knowles | I. |
| 1888 - 1889 | Knowles | I. |
| 1889 - 1890 | Knowles | I. |
| 1890 - 1891 | Jackson | C. G. |
| 1891 - 1892 | Jackson | C. G. |
| 1892 - 1893 | Jackson | C. G. |
| 1893 - 1894 | Jackson | C. G. |
| 1894 - 1895 | Jackson | C. G. |
| 1895 - 1896 | Percy | T. M. |
| 1896 - 1897 | Percy | T. M. |
| 1897 - 1898 | Percy | T. M. |
| 1898 - 1899 | Percy | T. M. |
| 1899 - 1900 | Percy | T. M. |
| 1900 - 1901 | Percy | T. M. |
| 1901 - 1902 | Percy | T. M. |
| 1902 - 1903 | Percy | T. M. |
| 1903 - 1904 | Percy | T. M. |
| 1904 - 1905 | Percy | T. M. |
| 1905 - 1906 | Percy | T. M. |
| 1906 - 1907 | Percy | T. M. |
| 1907 - 1908 | Percy | T. M. |
| 1908 - 1909 | Percy | T. M. |
| 1909 - 1910 | Percy | T. M. |
| 1910 - 1911 | Percy | T. M. |
| 1911 - 1912 | Percy | T. M. |
| 1912 - 1913 | Percy | T. M. |
| 1913 - 1914 | Lymn | A. |
| 1914 - 1915 | Lymn | A. |
| 1915 - 1916 | Lymn | A. |
| 1916 - 1917 | Lymn | A. |
| 1917 - 1918 | Lymn | A. |
| 1918 - 1919 | Lymn | A. |
| 1919 - 1920 | Lymn | A. |
| 1920 - 1921 | Lancaster | J. |
| 1921 - 1922 | Lancaster | J. |
| 1922 - 1923 | Droney | James Alphonsus |
| 1923 - 1924 | Miller | William Thomas |
| 1924 - 1925 | Miller | William Thomas |
| 1925 - 1926 | Foster | George |
| 1926 - 1927 | Foster | George |
| 1927 - 1928 | Webster | Henry |
| 1928 - 1929 | Miller | William Thomas |
| 1929 - 1930 | Marsh | David |
| 1930 - 1931 | Marsh | David |
| 1931 - 1932 | Loe | J. E. |
| 1932 - 1933 | Loe | J. E. |
| 1933 - 1934 | Brown | George |
| 1934 - 1935 | Brown | George |
| 1935 - 1936 | Pearson | David |
| 1936 - 1937 | Winstanley | Enoch |
| 1937 - 1938 | Topping | Henry |
| 1938 - 1939 | Jones | Pryce |
| 1939 - 1940 | Winstanley | Rose |
| 1940 - 1941 | Miller | William Thomas |
| 1941 - 1942 | Melling | William |
| 1942 - 1943 | Foster | George |
| 1943 - 1944 | Jolley | William |
| 1944 - 1945 | Scott | Thomas |
| 1945 - 1946 | Topping | Henry |
| 1946 - 1947 | Jones | Pryce |
| 1947 - 1948 | Winstanley | Rose |
| 1948 - 1949 | Miller | William Thomas |
| 1949 - 1950 | Jolley | William |
| 1950 - 1951 | Scott | Thomas |
| 1951 - 1952 | Topping | Henry |
| 1952 - 1953 | Downing | Thomas |
| 1953 - 1954 | No information | |
| 1954 - 1955 | Winstanley | Rose |
| 1955 - 1956 | Miller | William Thomas |
| 1956 - 1957 | Byrne | George |
| 1957 - 1958 | Baldwin | Stanley Clifton |
| 1958 - 1959 | Goulding | J. |
| 1959 - 1960 | Rowlandson | Arthur |
| 1960 - 1961 | Mosley | W. |
| 1961 - 1962 | Sharples | Thomas |
| 1962 - 1963 | Downing | Thomas |
| 1963 - 1964 | Simm | William Reginald |
| 1964 - 1965 | Sherratt | Annie |
| 1965 - 1966 | Taylor | Robert |
| 1966 - 1967 | Byrne | George |
| 1967 - 1968 | Baldwin | Stanley Clifton |
| 1968 - 1969 | Sharples | John |
| 1969 - 1970 | Rowlandson | Arthur |
| 1970 - 1971 | Horrocks | J. |
| 1971 - 1972 | Charman | Z. |
| 1972 - 1973 | Halliwell | J. |
| 1973 - 1974 | Sherratt | Annie |
1 collection was found within Ince Urban District
1 item was found within Ince Urban District