Chairs of Golborne Local Board and Urban District, 1894-1974.
1895 - 1896 | S | Brown |
1896 - 1897 | S | Brown |
1897 - 1898 | S | Brown |
1898 - 1899 | S | Brown |
1899 - 1900 | S | Brown |
1900 - 1901 | S | Brown |
1901 - 1902 | S | Brown |
1902 - 1903 | John | Unsworth |
1903 - 1904 | John | Unsworth |
1904 - 1905 | John | Unsworth |
1905 - 1906 | John | Unsworth |
1906 - 1907 | John | Unsworth |
1907 - 1908 | John | Robinson |
1908 - 1909 | J | Robinson |
1909 - 1910 | J | Robinson |
1910 - 1911 | J | Robinson |
1911 - 1912 | J | Robinson |
1912 - 1913 | J | Robinson |
1913 - 1914 | J | Robinson |
1914 - 1915 | J | Robinson |
1915 - 1916 | J | Robinson |
1916 - 1917 | J | Robinson |
1917 - 1918 | J | Robinson |
1918 - 1919 | J | Robinson |
1919 - 1920 | J | Robinson |
1920 - 1921 | Watson | |
1921 - 1922 | J | Naylor |
1922 - 1923 | Mather | |
1923 - 1924 | J | Naylor |
1924 - 1925 | Barrow | |
1925 - 1926 | Jenkinson | |
1926 - 1927 | Wilde | |
1927 - 1928 | C | Naylor |
1928 - 1929 | Mort | |
1929 - 1930 | Prescott | |
1930 - 1931 | Barrow | |
1931 - 1932 | Foster | |
1932 - 1933 | Wilde | |
1933 - 1934 | Naylor | |
1934 - 1935 | C T | Naylor J P |
1935 - 1936 | Robert | Allen |
1936 - 1937 | Heaton | |
1937 - 1938 | Heaton | |
1938 - 1939 | W H | Oughton |
1939 - 1940 | Prescott | |
1940 - 1941 | W | Broadbent |
1941 - 1942 | E | Richards |
1942 - 1943 | Rigby | |
1943 - 1944 | L | Ball |
1944 - 1945 | J D | Speakman |
1945 - 1946 | Barrow | |
1946 - 1947 | E E | Richards |
1947 - 1948 | R | Wilde |
1948 - 1949 | G H | Dearden |
1949 - 1950 | W | Naylor |
1950 - 1951 | C H | Whittaker |
1951 - 1952 | William | Clayton |
1952 - 1953 | E | Richards |
1953 - 1954 | Thomas | Bullough |
1954 - 1955 | John | Armstrong |
1955 - 1956 | Thomas William | Jackson |
1956 - 1957 | Ernest Merrion | Jones |
1957 - 1958 | John | Barwell |
1958 - 1959 | Reginald | Thwaite |
1959 - 1960 | L | Ball |
1960 - 1961 | J | Allen |
1961 - 1962 | M | Millington |
1962 - 1963 | G H | Dearden |
1963 - 1964 | T H | Ralphs |
1964 - 1965 | E H | Roberts |
1965 - 1966 | J | Barwell |
1966 - 1967 | R | Thwaite |
1967 - 1968 | E M | Jones |
1968 - 1969 | G | Robson |
1969 - 1970 | A E | Brown |
1970 - 1971 | D A | Chapman |
1971 - 1972 | J E | Hilton |
1972 - 1973 | L | Healey (Mrs) |
1973 - 1974 | N B | Holt |
1 collection was found within Golborne Urban District