Chairs of Atherton Local Board and Urban District, 1864-1974.
1864 - 1865 | Millin | Selby |
1865 - 1866 | Thomas | Lee |
1866 - 1867 | Thomas | Lee |
1867 - 1868 | Thomas | Lee |
1868 - 1869 | Thomas | Lee |
1869 - 1870 | John | Warburton |
1870 - 1871 | Thomas | Lee |
1871 - 1872 | Thomas | Smith |
1872 - 1873 | Thomas | Smith |
1873 - 1874 | Thomas | Smith |
1874 - 1875 | Thomas | Smith |
1875 - 1876 | Thomas | Smith |
1876 - 1877 | Thomas | Smith |
1877 - 1878 | Abraham | Burrows |
1878 - 1879 | Abraham | Burrows |
1879 - 1880 | Abraham | Burrows |
1880 - 1881 | Abraham | Burrows |
1881 - 1882 | Robert | Sephton |
1882 - 1883 | Robert | Sephton |
1883 - 1884 | John | Bullough |
1884 - 1885 | John | Bullough |
1885 - 1886 | John | Bullough |
1886 - 1887 | John | Bullough |
1887 - 1888 | R J | Martin |
1888 - 1889 | R J | Martin |
1889 - 1890 | R J | Martin |
1890 - 1891 | Ralph | Fletcher |
1891 - 1892 | Ralph | Fletcher |
1892 - 1893 | John | Bullough |
1893 - 1894 | Ralph | Fletcher |
1894 - 1895 | John | Hardman |
1895 - 1896 | R J | Martin |
1896 - 1897 | Robert | Sephton |
1897 - 1898 | Robert | Sephton |
1898 - 1899 | Robert | Sephton |
1899 - 1900 | Arthur | Hope |
1900 - 1901 | Arthur | Hope |
1901 - 1902 | Thomas | Smith |
1902 - 1903 | Thomas | Smith |
1903 - 1904 | Thomas | Smith |
1904 - 1905 | Philip | Fletcher |
1905 - 1906 | Philip | Fletcher |
1906 - 1907 | John | Yearnshaw |
1907 - 1908 | John | Yearnshaw |
1908 - 1909 | Oliver | Barnes |
1909 - 1910 | Oliver | Barnes |
1910 - 1911 | John S | Burrows |
1911 - 1912 | John S | Burrows |
1912 - 1913 | John S | Burrows |
1913 - 1914 | R J | Martin |
1914 - 1915 | Miles | Bullough |
1915 - 1916 | M | Bullough |
1916 - 1917 | William | Thomasson |
1917 - 1918 | Thomas | Smith |
1918 - 1919 | Thomas | Smith |
1919 - 1920 | Thomas | Smith |
1920 - 1921 | John | Kay |
1921 - 1922 | John | Kay |
1922 - 1923 | Oliver | Barnes |
1923 - 1924 | M | Bullough |
1924 - 1925 | Clement | Fletcher |
1925 - 1926 | Charles | Rowland |
1926 - 1927 | Charles | Rowland |
1927 - 1928 | Ralph | Kay |
1928 - 1929 | R | Kay |
1929 - 1930 | A J | Mercer J.P. |
1930 - 1931 | A J | Mercer J.P. |
1931 - 1932 | K M (Mrs) | Fletcher |
1932 - 1933 | K M (Mrs) | Fletcher |
1933 - 1934 | T | Speakman |
1934 - 1935 | O | Hatton |
1935 - 1936 | W | Greenhalgh |
1936 - 1937 | J | Walsh |
1937 - 1938 | John | Brett |
1938 - 1939 | Edward | Valentine |
1939 - 1940 | ||
1940 - 1941 | Horace John | Brett |
1941 - 1942 | O | Hatton |
1942 - 1943 | F | Poulton |
1943 - 1944 | Peter | Hughes |
1944 - 1945 | John | Dawson |
1945 - 1946 | Jack | Massey |
1946 - 1947 | C E | Rowland |
1947 - 1948 | S | Loveless |
1948 - 1949 | W | Brett |
1949 - 1950 | H E | Heyes |
1950 - 1951 | Ralph | Shaw |
1951 - 1952 | O (DCM) | Hatton |
1952 - 1953 | H | Anderson |
1953 - 1954 | J | Walsh |
1954 - 1955 | H | Partington |
1955 - 1956 | W J | George |
1956 - 1957 | Edward | Donahue |
1957 - 1958 | S | Loveless |
1958 - 1959 | Alfred | Holliday |
1959 - 1960 | ||
1960 - 1961 | ||
1961 - 1962 | R | Shaw |
1962 - 1963 | J | Westwell |
1963 - 1964 | William | Goulding |
1964 - 1965 | H | Greenhalgh |
1965 - 1966 | F | Fildes |
1966 - 1967 | W | Williams |
1967 - 1968 | J | Sumner |
1968 - 1969 | A | Holliday |
1969 - 1970 | C | Urmston |
1970 - 1971 | H H | Sharland |
1971 - 1972 | F | Fildes |
1972 - 1973 | J | Sumner |
1973 - 1974 | William | Murphy |
4 collections were found within Atherton Urban District