Chairs of Aspull Urban District, 1877-1974
| Date in Office | Surname | First Name |
| 1877 - 1878 | Hewlett | William Henry |
| 1878 - 1879 | Hewlett | William Henry |
| 1879 - 1880 | Hewlett | William Henry |
| 1880 - 1881 | Hewlett | William Henry |
| 1881 - 1882 | Hewlett | William Henry |
| 1882 - 1883 | Hewlett | William Henry |
| 1883 - 1884 | Hewlett | William Henry |
| 1884 - 1885 | Hewlett | William Henry |
| 1885 - 1886 | Hewlett | William Henry |
| 1886 - 1887 | Hewlett | William Henry |
| 1887 - 1888 | Hewlett | William Henry |
| 1888 - 1889 | Hewlett | William Henry |
| 1889 - 1890 | Hewlett | William Henry |
| 1890 - 1891 | Hewlett | William Henry |
| 1891 - 1892 | Hewlett | William Henry |
| 1892 - 1893 | Hewlett | William Henry |
| 1893 - 1894 | Hewlett | William Henry |
| 1894 - 1895 | Hewlett | William Henry |
| 1895 - 1896 | Hewlett | William Henry |
| 1896 - 1897 | Hewlett | William Henry |
| 1897 - 1898 | Hewlett | William Henry |
| 1898 - 1899 | Hewlett | William Henry |
| 1899 - 1900 | Hewlett | William Henry |
| 1900 - 1901 | Hewlett | William Henry |
| 1901 - 1902 | Hewlett | William Henry |
| 1902 - 1903 | Hewlett | William Henry |
| 1903 - 1904 | Hewlett | William Henry |
| 1904 - 1905 | Moore | Joseph |
| 1905 - 1906 | Moore | Joseph |
| 1906 - 1907 | Moore | Joseph |
| 1907 - 1908 | Moore | Joseph |
| 1908 - 1909 | Moore | Joseph |
| 1909 | Trotman | Henry Leigh |
| 1909 - 1911 | Hope | John |
| 1911 - 1912 | Hope | John |
| 1912 - 1913 | Hope | John |
| 1913 - 1914 | Harrison | Robert |
| 1914 - 1915 | Harrison | Robert |
| 1915 - 1916 | Bird | William |
| 1916 - 1917 | Bird | William |
| 1917 - 1918 | Lucas | James |
| 1918 - 1919 | Lucas | James |
| 1919 - 1920 | Edmund | Francis |
| 1920 - 1921 | Edmund | Francis |
| 1921 - 1922 | Hope | John |
| 1922 - 1923 | Hope | John |
| 1923 - 1924 | Rigby | Edward |
| 1924 - 1925 | Rigby | Edward |
| 1925 - 1926 | Sword | William |
| 1926 - 1927 | Sword | William |
| 1927 - 1928 | Livesey | Enoch |
| 1928 - 1929 | Livesey | Enoch |
| 1929 - 1930 | Heyes | James |
| 1930 - 1931 | Heyes | James |
| 1931 - 1932 | Tootle | John |
| 1932 - 1933 | Tootle | John |
| 1933 - 1934 | Naylor | George Henry |
| 1934 - 1935 | Naylor | George Henry |
| 1935 - 1936 | Rigby | Edward |
| 1936 - 1937 | Rigby | Edward |
| 1937 - 1938 | Nightingale | Robert |
| 1938 - 1939 | Nightingale | Robert |
| 1939 - 1940 | Tootle | John |
| 1940 - 1941 | Naylor | George Henry |
| 1941 - 1942 | Pendlebury | Robert |
| 1942 - 1943 | Higham | John |
| 1943 - 1944 | Weaver | Robert |
| 1944 - 1945 | Moore | John |
| 1945 - 1946 | Mawdesley | Joshua |
| 1946 - 1947 | Rigby | Edward |
| 1947 | Tootle | John |
| 1947 - 1949 | Pendlebury | Robert |
| 1949 - 1950 | Higham | John |
| 1950 - 1951 | Moore | John |
| 1951 - 1952 | Greenhalgh | John |
| 1952 - 1953 | Mawdesley | Joshua |
| 1953 - 1954 | Green | Thomas |
| 1954 - 1955 | Shallicker | William |
| 1955 - 1956 | Higham | John |
| 1956 - 1957 | Taberner | James |
| 1957 - 1958 | Moore | John |
| 1958 - 1959 | Gray | Thomas |
| 1959 - 1960 | Mawdesley | Joshua |
| 1960 - 1961 | Green | Thomas |
| 1961 - 1962 | Lowe | Harry |
| 1962 - 1963 | Singer | Arnold |
| 1963 - 1964 | Higham | John |
| 1964 - 1965 | Taberner | James |
| 1965 - 1966 | Moore | John |
| 1966 - 1967 | Gray | Thomas |
| 1967 - 1968 | Hatton | John |
| 1968 - 1969 | Lowe | Harry |
| 1969 - 1970 | Singer | Arnold |
| 1970 - 1971 | Matthews | Mrs E. |
| 1971 - 1972 | Green | Thomas |
| 1972 - 1973 | Taberner | James |
| 1973 - 1974 | Maunders | William |
29 collections were found within Aspull Urban District
1 item was found within Aspull Urban District