| Forename | William |
|---|---|
| Surname | Wallace |
| Middle Name | |
| Memorial | Unknown |
| Age | 29 |
| Address | 1911 - 25 Sankey St, Widnes |
| Parents' Address | |
| Township | |
| Rank | Private |
| Occupation or place of work | General labourer |
| Regiment | South Lancashire Regiment 2nd Batt |
| Day of Death | 5 |
| Month of Death | August |
| Year of Death | 1917 |
| Cause of Death | Killed in action |
| Place of Burial | Ypres (MeninGate) Memorial |
| Regiment Number | 10723 |
| Name of War | First World War |
| Location | |
| Additional Information | Husband of Mary A CWGC, Ancestry, WO 8/9/17 |