| Forename | Arthur |
|---|---|
| Surname | Yates |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 21 |
| Address | 77 Barnsley Street, Wigan |
| Parents' Address | as above |
| Township | Wigan |
| Rank | Rifleman |
| Occupation or place of work | Wigan Coal and Iron Co |
| Regiment | Rifle Brigade (Prince Consort's Own) 1st Batt |
| Day of Death | 1 |
| Month of Death | July |
| Year of Death | 1916 |
| Cause of Death | Killed in action |
| Place of Burial | Sucrerie Military Cemetery, Colincamps |
| Regiment Number | 11492 |
| Name of War | First World War |
| Location | |
| Additional Information | Formerly 42809 RAMC Son of Janet Hilton Wigan Coal & Iron Co Records CWGC, Ancestry, WE 15/7/16 |