| Forename | Joseph |
|---|---|
| Surname | Ward |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 25 |
| Address | 19 Ashton Street, Wigan (wife) |
| Parents' Address | |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Abram Coal Company Limited |
| Regiment | East Lancashire Regiment 1st Batt |
| Day of Death | 1 |
| Month of Death | July |
| Year of Death | 1916 |
| Cause of Death | Killed in action |
| Place of Burial | Thiepval Memorial |
| Regiment Number | 21046 |
| Name of War | First World War |
| Location | |
| Additional Information | Formerly 4506 Lancs Fusiliers Son of John and Mary CWGC, Ancestry, WO 29/7/16 |