| Forename | Joseph |
|---|---|
| Surname | Senior |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 29 |
| Address | 17 Cygnet St, Poolstock |
| Parents' Address | as above |
| Township | Wigan |
| Rank | Gunner |
| Occupation or place of work | Cotton spinner at May Mill, Pemberton |
| Regiment | Royal Horse Artillery 16th Bde |
| Day of Death | 7 |
| Month of Death | October |
| Year of Death | 1918 |
| Cause of Death | Killed in action |
| Place of Burial | Vis-en-Artois Memorial |
| Regiment Number | 88588 |
| Name of War | First World War |
| Location | |
| Additional Information | Son of John and Annie. WE 21/10/16 Wounded. Brother John Killed and Fred on active service CWGC, Ancestry |