| Forename | Charles |
|---|---|
| Surname | Scotson |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 33 |
| Address | 21 Mason Street, Wigan (wife) |
| Parents' Address | |
| Township | Wigan |
| Rank | Corporal |
| Occupation or place of work | Carrier Lancashire and Yorkshire Railway Co |
| Regiment | Lancashire Fusiliers 2nd Batt |
| Day of Death | 14 |
| Month of Death | November |
| Year of Death | 1914 |
| Cause of Death | Killed in action |
| Place of Burial | Ploegsteert Memorial, Belgium |
| Regiment Number | 8723 |
| Name of War | First World War |
| Location | |
| Additional Information | Husband of Hannah CWGC, Ancestry, WO 9/1/15 |