| Forename | James |
|---|---|
| Surname | Mahon |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 37 |
| Address | 3 Anderton Street, Wigan (wife) |
| Parents' Address | |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Coal machine cutter |
| Regiment | Manchester Regiment 5th Battalion |
| Day of Death | 3 |
| Month of Death | June |
| Year of Death | 1915 |
| Cause of Death | Killed in action |
| Place of Burial | Helles Memorial |
| Regiment Number | 1979 |
| Name of War | First World War |
| Location | |
| Additional Information | went right through the South African War CWGC, Ancestry, WO 10/7/15 |