| Forename | James |
|---|---|
| Surname | Fielding |
| Middle Name | Thomas |
| Memorial | Wigan Cenotaph |
| Age | 28 |
| Address | 1a Alker Street |
| Parents' Address | |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | |
| Regiment | Kings Own Royal Regiment (Lancaster) |
| Day of Death | 13 |
| Month of Death | April |
| Year of Death | 1918 |
| Cause of Death | Died of wounds |
| Place of Burial | Pernes British Cemetery |
| Regiment Number | 22094 |
| Name of War | First World War |
| Location | |
| Additional Information | Son of Thomas & Ann Ref: CWGC, Ancestry, WO 8/9/17 St Marks Church, Newtown records |