| Forename | Thomas |
|---|---|
| Surname | Croston |
| Middle Name | |
| Memorial | Wigan and Aspull Cenotaphs |
| Age | 27 |
| Address | 7 Dunsley Terrace, Pontefract, Yorkshire (wife) |
| Parents' Address | 9 Ellis St, Whelley, Wigan |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Alexander Pit Wigan Coal & Iron Company |
| Regiment | Dorsetshire Regiment 1st Batt |
| Day of Death | 26 |
| Month of Death | May |
| Year of Death | 1915 |
| Cause of Death | Killed in action |
| Place of Burial | Ypres (MeninGate) Memorial |
| Regiment Number | 14767 |
| Name of War | First World War |
| Location | |
| Additional Information | Husband of Edith (Makinson) Son of William and Mary CWGC, Ancestry, WO 14/9/18, WO 19/6/15 |