| Forename | William |
|---|---|
| Surname | Clarkson |
| Middle Name | Coates |
| Memorial | Wigan Cenotaph |
| Age | 32 |
| Address | St Albans, Chrisrchurch, New Zealand, (wife) |
| Parents' Address | 10 Scarisbrick St, Wigan |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Butcher |
| Regiment | New Zealand Expetionary Force, Canterbury Reg 1st Batt |
| Day of Death | 3 |
| Month of Death | December |
| Year of Death | 1917 |
| Cause of Death | Killed in action |
| Place of Burial | Hoodge Crater Cemetry |
| Regiment Number | 57478 |
| Name of War | First World War |
| Location | |
| Additional Information | Son of Peter and Jane Husband of Ethel Mary CWGC, Ancestry, WE 16/2/18 |