| Forename | Joseph |
|---|---|
| Surname | Charlesworth |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | |
| Address | 206 Woodhouse Lane, Wigan (wife) |
| Parents' Address | |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Wigan Rolling Mills |
| Regiment | Manchester Regiment 10th Batt |
| Day of Death | 19 |
| Month of Death | June |
| Year of Death | 1915 |
| Cause of Death | Killed in action at the Dardanelles |
| Place of Burial | Helles Memorial |
| Regiment Number | 2227 |
| Name of War | First World War |
| Location | |
| Additional Information | Husband of Charlotte CWGC, Ancestry, WO 11/9/15 |