| Forename | John |
|---|---|
| Surname | Chadwick - Ir Fus |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 39 |
| Address | 22, Peet Street, Poolstock, Wigan (wife) |
| Parents' Address | |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Collier at Pearson and Knowles Collieries |
| Regiment | Royal Irish Fusiliers (Princess Victoria's) 7th Batt |
| Day of Death | 5 |
| Month of Death | September |
| Year of Death | 1916 |
| Cause of Death | Killed in action |
| Place of Burial | Thiepval Memorial |
| Regiment Number | 15150 |
| Name of War | First World War |
| Location | |
| Additional Information | Husband of Ann Formerly 5795 Liverpool Reg CWGC, Ancestry, St James, Poolstock Church Records , WO 21/10/16 |