| Forename | John |
|---|---|
| Surname | Cartwright |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 19 |
| Address | Miry Lane, Wigan (wife) |
| Parents' Address | 30 Richmond St, Wigan |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Collier at Pemberton Colleries |
| Regiment | Royal Welsh Fusiliers 10th Batt |
| Day of Death | 20 |
| Month of Death | July |
| Year of Death | 1916 |
| Cause of Death | Killed in France |
| Place of Burial | Thiepval Memorial |
| Regiment Number | 24407 |
| Name of War | First World War |
| Location | |
| Additional Information | Son of James and Esther CWGC, Ancestry, WO 12/8/16 |