| Forename | John |
|---|---|
| Surname | Cartwright |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 29 |
| Address | 5 Lea Street, Wigan |
| Parents' Address | |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Pemberton Collieries |
| Regiment | Loyal Regiment (North Lancashire) 10th Batt |
| Day of Death | 12 |
| Month of Death | July |
| Year of Death | 1916 |
| Cause of Death | Killed in action whilst acting as a stretcher bearer |
| Place of Burial | Thiepval Memorial |
| Regiment Number | 13729 |
| Name of War | First World War |
| Location | |
| Additional Information | Husband of Elizabeth Ann CWGC, Ancestry, WE 5/8/16 |