| Forename | Joseph |
|---|---|
| Surname | Barker - MGC |
| Middle Name | |
| Memorial | Wigan Cenotaph |
| Age | 19 |
| Address | 4 Coronation Street |
| Parents' Address | as above |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Wigan & District Co-operative Society |
| Regiment | Machine Gun Corps Inf |
| Day of Death | 2 |
| Month of Death | October |
| Year of Death | 1916 |
| Cause of Death | Killed in action |
| Place of Burial | Thiepval Memorial |
| Regiment Number | 45784 |
| Name of War | First World War |
| Location | |
| Additional Information | Formerly 36351 Manchester Reg. CWGC, Ancestry, St James, Poolstock Church Records and WO 18/11/16 |