| Forename | Joseph | 
|---|---|
| Surname | West | 
| Middle Name | William | 
| Memorial | Leigh Cenotaph | 
| Age | 42 | 
| Address | 43 Lord Street | 
| Parents' Address | |
| Township | Leigh | 
| Rank | Private | 
| Occupation or place of work | Plank Lane Collieries | 
| Regiment | Gordon Highlanders 2nd Batt | 
| Day of Death | 20 | 
| Month of Death | June | 
| Year of Death | 1915 | 
| Cause of Death | Died of wounds | 
| Place of Burial | Lillers Communal Cemetery | 
| Regiment Number | S/8861 | 
| Name of War | First World War | 
| Location | |
| Additional Information | Husband of Gertrude and son of late Amos. Left behind 10 children, the oldest being 18 On Leigh Journal Roll of Honour CWGC, Ancestry, LJ 1/4/15  |