| Forename | William |
|---|---|
| Surname | Morris |
| Middle Name | Charles |
| Memorial | Leigh Cenotaph |
| Age | 28 |
| Address | 7 Jury Street, Westleigh |
| Parents' Address | |
| Township | Leigh |
| Rank | Corporal |
| Occupation or place of work | Sovereign Pit |
| Regiment | Royal Horse Artillery and Royal Field Artillery 149th Bde / D Bty |
| Day of Death | 22 |
| Month of Death | June |
| Year of Death | 1917 |
| Cause of Death | Killed in action |
| Place of Burial | Ypres (Menin Gate) Cemetery |
| Regiment Number | L/13602 |
| Name of War | First World War |
| Location | |
| Additional Information | Husband ofSarah Jane. Brother John also killed CWGC, ANcestry, LJ |