| Forename | William |
|---|---|
| Surname | Longson |
| Middle Name | Charles |
| Memorial | Leigh Cenotaph |
| Age | 20 |
| Address | 25 Severn Street |
| Parents' Address | As above |
| Township | Leigh |
| Rank | Private |
| Occupation or place of work | Astley Colliery |
| Regiment | King's Shropshire Light Regiment 5th Batt |
| Day of Death | 25 |
| Month of Death | September |
| Year of Death | 1915 |
| Cause of Death | Killed in action |
| Place of Burial | Ypres (Menin Gate) Memorial |
| Regiment Number | 16744 |
| Name of War | First World War |
| Location | |
| Additional Information | Son of William Charles and Annie CWGC, Ancestry, LJ 21/12/17 |