| Forename | William |
|---|---|
| Surname | Wood. - KORL |
| Middle Name | |
| Memorial | Unknown |
| Age | |
| Address | Warrington Rd, Newtown |
| Parents' Address | |
| Township | Wigan |
| Rank | Private |
| Occupation or place of work | Pemberton Colleries |
| Regiment | Kings Own Royal Regiment (Lancaster} 1st Batt |
| Day of Death | 1 |
| Month of Death | July |
| Year of Death | 1916 |
| Cause of Death | Killed in action |
| Place of Burial | Serre Rd No2 Cem |
| Regiment Number | 20853 |
| Name of War | First World War |
| Location | |
| Additional Information | Husband of F E Wood, 6 Armstrong St, Horwich CWGC, Ancestry, WE 15/8/16 |